Today is hare with you web 2.0 site list for SEO (Search Engine Optimization). Web 2.0 is a valuable factor for Search Engine Optimization. WordPress, Joomla, Drupal popular etc CMS (Content Management System) but that is not free. Web 2.0 is full free platforms for blogger and SEO experts you can get a full free do follow backlink from here just got to this site and start free blogging journey or create high-quality do-follow backlink. We have listed out the best high pr web 2.0 sites list 2018 – 2019.
Top High PR Dowollow web 2.0 Site List-2019 | |||||||
Site Link | PR | PA | DA | Spam Score | Alexa Ranking | Login ID | Password |
http://blogger.com/ | 9 | 82 | 99 | 0% | 184 | ||
http://ning.com/ | 7 | 67 | 69 | 2% | 5390 | ||
http://wikidot.com/ | 7 | 86 | 87 | 13% | 2720 | ||
http://weebly.com/ | 8 | 83 | 93 | 1% | 285 | ||
http://zoho.com/ | 7 | 70 | 87 | 1% | 332 | ||
http://buzzle.com/ | 5 | 65 | 80 | 0% | 124,305 | ||
http://typepad.com/ | 7 | 83 | 77 | 3% | 4,426 | ||
http://angelfire.lycos.com/ | 7 | 88 | 93 | 4% | 35,276 | ||
http://diaryland.com/ | 5 | 48 | 60 | 7% | 898,345 | ||
http://webnode.com/ | 6 | 74 | 51 | 9% | 60,589 | ||
http://livejournal.com/ | 8 | 96 | 93 | 5% | 217 | ||
http://storify.com/ | 8 | 73 | 92 | 1% | 81,336 | ||
http://blog.de/ | |||||||
http://tumblr.com/ | |||||||
http://officelive.com/ | |||||||
http://webstarts.com/ | |||||||
http://squidoo.com/ | |||||||
http://posterous.com/ | |||||||
http://webspawner.com/ | |||||||
http://tripod.lycos.com/ | |||||||
http://rediff.com/ | |||||||
http://twoday.net/ | |||||||
http://blogspot.com/ | |||||||
http://salon.com/ | |||||||
http://moonfruit.com/ | |||||||
http://scribd.com/ | |||||||
http://bigadda.com/ | |||||||
http://blogreaction.com/ | |||||||
http://groups.google.com/ | |||||||
http://wetpaint.com/ | |||||||
http://getjealous.com/ | |||||||
http://areavoices.com/ | |||||||
http://blogspirit.com/ | |||||||
http://freeblog.hu/ | |||||||
http://angelfire.com/ | |||||||
http://opendiary.com/ | |||||||
http://journalspace.com/ | |||||||
http://wikispaces.com/ | |||||||
http://gather.com/ | |||||||
http://soup.io/ | |||||||
http://bravenet.com/ | |||||||
http://weblogs.us/ | |||||||
http://springnote.com/ | |||||||
http://my.opera.com/ | |||||||
http://blog.com/ | |||||||
http://travelblog.org/ | |||||||
http://multiply.com/ | |||||||
http://blog.co.uk/ | |||||||
http://ucoz.com/ | |||||||
http://xanga.com/ | |||||||
http://hubpages.com/ | |||||||
http://yola.com/ | |||||||
http://blogsome.com/ | |||||||
http://zimbio.com/ | |||||||
http://jimdo.com/ | |||||||
http://quizilla.teennick.com/ | |||||||
http://webs.com/ | |||||||
http://sosblog.com/ | |||||||
http://issuu.com/ | |||||||
http://xing.com/ | |||||||
http://www.tumblr.com/ | |||||||
http://wix.com/ | |||||||
http://www.wix.com/ | |||||||
http://www.weebly.com/ | |||||||
http://goodreads.com/ | |||||||
http://academia.edu/ | |||||||
http://sfgate.com/ | |||||||
http://last.fm/ | |||||||
http://myspace.com/ | |||||||
http://merchantcircle.com/ | |||||||
http://www.merchantcircle.com/ | |||||||
http://citeulike.org/ | |||||||
http://friendfeed.com/ | |||||||
http://blog.fc2.com/ | |||||||
http://deviantart.com/ | |||||||
http://www.rediff.com/ | |||||||
http://evernote.com/ | |||||||
http://box.com/ | |||||||
http://www.zoho.com/ | |||||||
http://gawker.com/ | |||||||
http://slashdot.org/ | |||||||
http://www.webs.com/ | |||||||
http://diigo.com/ | |||||||
http://tripod.com/ | |||||||
http://calameo.com/ | |||||||
http://newsvine.com/ | |||||||
http://www.newsvine.com/ | |||||||
http://edublogs.org/ | |||||||
http://blox.pl/ | |||||||
http://www.tripod.lycos.com/ | |||||||
http://www.yola.com/ | |||||||
http://getsatisfaction.com/ | |||||||
http://technorati.com/ | |||||||
http://youblisher.com/ | |||||||
http://jamendo.com/ | |||||||
http://keepandshare.com/ | |||||||
http://drupalgardens.com/ | |||||||
http://jumptags.com/ | |||||||
http://rhizome.org/ | |||||||
http://synthasite.com/ | |||||||
http://miarroba.com/ | |||||||
http://freewha.com/ | |||||||
http://couchsurfing.org/ | |||||||
http://www.couchsurfing.org/ | |||||||
http://quizilla.com/ | |||||||
http://fc2.com/ | |||||||
http://4shared.com/ | |||||||
http://zing.vn/ | |||||||
http://shutterfly.com/ | |||||||
http://www.shutterfly.com/ | |||||||
http://blog.pchome.com.tw | |||||||
http://www.zimbio.com/ | |||||||
http://redbubble.com/ | |||||||
http://www.redbubble.com/ | |||||||
http://skyrock.com/ | |||||||
http://ghanaweb.com/ | |||||||
http://care2.com/ | |||||||
http://dzone.com/ | |||||||
http://eklablog.com/ | |||||||
http://yudu.com/ | |||||||
http://wayn.com/ | |||||||
http://travelplus.wayn.com/ | |||||||
http://socialmediatoday.com | |||||||
http://socialmediatoday.com/ | |||||||
http://unblog.fr/ | |||||||
http://dreamwidth.org/ | |||||||
http://albawaba.com/ | |||||||
http://rebelmouse.com/ | |||||||
http://blogtalkradio.com/ | |||||||
http://buzznet.com/ | |||||||
http://dailystrength.org/ | |||||||
http://www.dailystrength.org/ | |||||||
http://soundclick.com/ | |||||||
http://bitcomet.com/ | |||||||
http://freehostia.com/ | |||||||
http://blackplanet.com/ | |||||||
http://sitew.com/ | |||||||
http://www.sitew.com/ | |||||||
http://travelpod.com | |||||||
http://netlog.com/ | |||||||
http://kidblog.org/ | |||||||
http://snackwebsites.com/ | |||||||
http://www.blog.co.uk/ | |||||||
http://doodlekit.com/ | |||||||
http://allvoices.com/ | |||||||
http://quizilla.teennick.com | |||||||
http://migente.com/ | |||||||
http://www.migente.com/ | |||||||
http://friendster.com | |||||||
http://hotklix.com/ | |||||||
http://datahub.io/ | |||||||
http://bravejournal.com/ | |||||||
http://en.over-blog.com/ | |||||||
http://blog.fr/ | |||||||
http://zootoo.com/ | |||||||
http://sphinn.com/ | |||||||
http://blog.yahoo.com/ | |||||||
http://blog.interia.pl/ | |||||||
http://myanimelist.net/ | |||||||
http://mouthshut.com/ | |||||||
http://centerblog.net/ | |||||||
http://yuku.com/ | |||||||
http://gaiaonline.com/ | |||||||
http://www.soup.io/ | |||||||
http://bravesites.com/ | |||||||
http://forumotion.com/ | |||||||
http://ge.tt/ | |||||||
http://fotki.com/ | |||||||
http://jigsy.com/ | |||||||
http://foroactivo.com/ | |||||||
http://23hq.com/ | |||||||
http://kiwibox.com/ | |||||||
http://pen.io/ | |||||||
http://beep.com/ | |||||||
http://page.tl/ | |||||||
http://ipernity.com/ | |||||||
http://www.smore.com/ | |||||||
http://own-free-website.com/ | |||||||
http://www.own-free-website.com/ | |||||||
http://sosblogs.com/ | |||||||
http://www.sosblogs.com/ | |||||||
http://spruz.com/ | |||||||
http://www.spruz.com/ | |||||||
http://jambase.com/ | |||||||
http://www.jambase.com/ | |||||||
http://tribe.net/ | |||||||
http://pusha.se/ | |||||||
http://www.kickofflabs.com/ | |||||||
http://travellerspoint.com | |||||||
http://snappages.com/ | |||||||
http://cabanova.com/ | |||||||
http://www.cabanova.com/ | |||||||
http://doomby.com/ | |||||||
http://www.doomby.com/ | |||||||
http://thoughts.com/ | |||||||
http://webgarden.com/ | |||||||
http://www.webgarden.com/ | |||||||
http://hazblog.com/ | |||||||
http://blog.hr/ | |||||||
http://filesanywhere.com/ | |||||||
http://xfire.com/ | |||||||
http://devhub.com/ | |||||||
http://www.devhub.com/ | |||||||
http://blog.com.es/ | |||||||
http://mytripjournal.com/ | |||||||
http://www.webspawner.com/ | |||||||
http://blogbaker.com/ | |||||||
http://www.blogbaker.com/ | |||||||
http://blogdrive.com/ | |||||||
http://20minutes-blogs.fr/ | |||||||
http://www.asianave.com/ | |||||||
http://wordpressy.pl/ | |||||||
http://pdfcast.org/ | |||||||
http://crowdvine.com/ | |||||||
http://shoutpost.com/ | |||||||
http://mywapblog.com/ | |||||||
http://experienceproject.com/ | |||||||
http://bcz.com/ | |||||||
http://docdroid.net/ | |||||||
http://exteen.com/ | |||||||
http://wallinside.com/ | |||||||
http://postbit.com | |||||||
http://freewebsite-service.com/ | |||||||
http://kazeo.com/ | |||||||
http://hatena.com/ | |||||||
http://manifo.com/ | |||||||
http://freepdfhosting.com/ | |||||||
http://slmame.com/ | |||||||
http://maruta.be/ | |||||||
http://soulcast.com/ | |||||||
http://flixya.com/ | |||||||
http://tblog.com/ | |||||||
http://blog.wox.cc/ | |||||||
http://postagon.com/ | |||||||
http://zoomgroups.com/ | |||||||
http://nexopia.com/ | |||||||
http://sailblogs.com/ | |||||||
http://beeplog.de/ | |||||||
http://fotopages.com/ | |||||||
http://www.ourstory.com/ | |||||||
http://vefblog.net/ | |||||||
http://workitmom.com/ | |||||||
http://yousaytoo.com/ | |||||||
http://jux.com/ | |||||||
http://a-thera.com/ | |||||||
http://ohlog.com/ | |||||||
http://blogspace.fr/ | |||||||
http://geckogo.com/ | |||||||
http://www.geckogo.com/ | |||||||
http://iloveblog.com/ | |||||||
http://bigcontact.com/ | |||||||
http://www.ziki.com/ | |||||||
http://20six.co.uk/ | |||||||
http://trusted.md/ | |||||||
http://blogskinny.com/ | |||||||
http://unityfirst.com/ | |||||||
http://de.la/ | |||||||
http://purevolume.com/ | |||||||
http://www.purevolume.com/ | |||||||
http://selfgrowth.com/ | |||||||
http://inube.com/ | |||||||
http://insanejournal.com/ | |||||||
http://friendsite.com/ | |||||||
http://blogigo.com/ | |||||||
http://joe.pl/ | |||||||
http://mymfb.com/ | |||||||
http://iblog.at/ | |||||||
http://space.travel/ | |||||||
http://bloghi.com/ | |||||||
http://vip-blog.com/ | |||||||
http://iseekblog.com/ | |||||||
http://busythumbs.com/ | |||||||
http://yourtrainings.com/ | |||||||
http://sweetcircles.com/ | |||||||
http://bloggers.nl/ | |||||||
http://bloggerteam.com/ | |||||||
http://awebcafe.com/ | |||||||
http://blurpalicious.com/ | |||||||
http://worldvillage.com/ | |||||||
http://greasy.com/ | |||||||
http://fizzlive.com/ | |||||||
http://uwcblog.com/ | |||||||
https://www.yola.com/ | |||||||
http://hatena.ne.jp/ | |||||||
https://box.com/ | |||||||
http://blog.goo.ne.jp/ | |||||||
http://business.blinkweb.com/ | |||||||
http://www.blog.hr/ | |||||||
http://www.350.com/ | |||||||
http://www.beep.com/ | |||||||
http://www.blog.com.es/ | |||||||
http://www.punt.nl/ | |||||||
http://www.alivenotdead.com/ | |||||||
http://269g.jp/ | |||||||
http://divshare.com/ | |||||||
http://350.com/ | |||||||
http://www.yousaytoo.com/ | |||||||
http://www.mywapblog.com/ | |||||||
http://www.mytripjournal.com/ | |||||||
http://2itb.com/ | |||||||
http://spiclick.com/ | |||||||
http://wikipages.com/ | |||||||
http://blurty.com/ | |||||||
http://www.bloggum.com/ | |||||||
http://www.ewebsite.com/ | |||||||
http://meemi.com/ | |||||||
http://mozello.com/ | |||||||
https://jux.com/ | |||||||
http://wordpress.com/ | |||||||
https://www.tumblr.com/ | |||||||
https://www.couchsurfing.org/ | |||||||
https://evernote.com/ | |||||||
http://www.dmusic.com/ | |||||||
http://www.gather.com/ | |||||||
https://www.smore.com/ | |||||||
https://www.wayn.com/ | |||||||
https://en.over-blog.com/ | |||||||
https://www.blog.de/ | |||||||
https://getjealous.com/ | |||||||
https://www.pusha.se/ | |||||||
https://bcz.com/ | |||||||
https://datahub.io/ | |||||||
https://kidblog.org/home/ | |||||||
http://www.hatena.com/ | |||||||
https://www.filesanywhere.com/home/ | |||||||
https://wallinside.com/ | |||||||
http://www.buzznet.com/ | |||||||
https://www.eklablog.com/ | |||||||
https://www.travellerspoint.com/ | |||||||
https://www.travelblog.org/ | |||||||
https://www.fotki.com/us/en/ | |||||||
http://www.youblisher.com/ | |||||||
https://www.insanejournal.com/ | |||||||
https://www.selfgrowth.com/ | |||||||
https://www.diigo.com/ | |||||||
http://www.angelfire.lycos.com/ | |||||||
https://us.webnode.com/ | |||||||
https://mybloggers.com/ | |||||||
https://www.ucoz.com/ | |||||||
https://www.typepad.com/ | |||||||
https://slashdot.org/ | |||||||
https://www.skyrock.com/ | |||||||
https://www.shutterfly.com/ | |||||||
https://www.jimdo.com/ | |||||||
https://issuu.com/ | |||||||
https://www.iseekblog.com/ | |||||||
http://www.blogsome.com/ |